Viewpoint
Note: the agenda is subject to change.
| SUNDAY, NOVEMBER 5, 2017 | |||||||||
| 1:30 PM | 9:00 PM | Conference Registration | |||||||
| 6:00 PM | 9:00 PM | SHOWCASE & WELCOME RECEPTION | |||||||
| MONDAY, NOVEMBER 6, 2017 | |||||||||
| 7:00 AM | 8:30 AM | BREAKFAST AT 7:00 AM / SHOWCASE OPENS AT 7:30 AM | |||||||
| 8:30 AM | 9:00 AM | Opening Remarks | |||||||
| 9:00 AM | 10:00 AM | Keynote "Off Balance On Purpose" | |||||||
| 10:00 AM | 10:20 AM | BREAK | |||||||
| 10:20 AM | 11:20 AM | Dan Thurmon Keynote Workshop | Digital Transformation: Demystify. Embrace. Grow. | Chat with an Expert - Compliance and Regulation | |||||
| 11:20 AM | 12:35 PM | LUNCH | |||||||
| 12:35 PM | 1:35 PM | General Session | |||||||
| 1:35 PM | 1:55 PM | BREAK | |||||||
| 1:55 PM | 2:55 PM | Innovative and Future Capabilities in Application Managed Services | Strata 5.1… Armed and Operational | Chat with an Expert - Gold Sponsors | |||||
| 2:55 PM | 3:25 PM | SHOWCASE BREAK | |||||||
| 3:25 PM | 4:25 PM | CACS 9.3… Making Dreams Come True | Originations Peer Group | Chat with an Expert - CGI Insight | |||||
| 4:25 PM | 4:45 PM | BREAK | |||||||
| 4:45 PM | 5:00 PM | End of day touchpoint | |||||||
| 5:30 PM | 9:30 PM | MONDAY NIGHT FOOTBALL DINNER | |||||||
| TUESDAY, NOVEMBER 7, 2017 | |||||||||
| 7:00 AM | 8:00 AM | BREAKFAST AT 7:00 AM / SHOWCASE OPENS AT 7:30 AM | |||||||
| 8:00 AM | 8:15 AM | Morning Cup with Joe | |||||||
| 8:15 AM | 8:20 AM | BREAK | |||||||
| 8:20 AM | 9:20 AM | Paradigm Shift in Agent Experience | Chat with an Expert - Perspectives on Security/PCI | ||||||
| 9:20 AM | 9:30 AM | BREAK | |||||||
| 9:30 AM | 10:30 AM | Transforming Customer Connections | Deposit Collections & Recovery – A Closer Look | Chat with an Expert - CGI Digital BPS - Contact Center and Collections | |||||
| 10:30 AM | 10:40 AM | BREAK | |||||||
| 10:40 AM | 11:40 AM | Demystifying Agile: 4 Myths & 2 Truths | The Winning Playbook for the Credit World Cup: Gateway360 and Collections360, The Unbeatable Team | Chat with an Expert - Fast Track Benefits Assessment | |||||
| 11:40 AM | 11:45 AM | BREAK | |||||||
| 11:45 AM | 12:00 PM | End of day touchpoint | |||||||
| 12:00 PM | 12:05 PM | BOX LUNCHES | |||||||
| 12:05 PM | 4:45 PM | RECREATION | |||||||
| WEDNESDAY, NOVEMBER 8, 2017 | |||||||||
| 7:00 AM | 8:15 AM | BREAKFAST AT 7:00 AM / SHOWCASE OPENS AT 7:30 AM | |||||||
| 8:15 AM | 8:30 AM | Morning Cup with Joe | |||||||
| 8:30 AM | 8:35 AM | TRANSITION | |||||||
| 8:35 AM | 9:35 AM | Chat with an Expert - Compliance and Regulation | Making the Right Decision at the Right Time for the Right Customer | ||||||
| 9:35 AM | 9:55 AM | BREAK | |||||||
| 9:55 AM | 10:55 AM | CGI Gateway360: The go-to delivery service for Credit Decisioning |
Chat with an Expert - CGI Notify | ||||||
| 10:55 AM | 11:15 AM | BREAK | |||||||
| 11:15 AM | 11:45 AM | Quiz Show | |||||||
| 11:45 AM | 12:00 PM | Closing remarks | |||||||
*Subject to change