- INVESTORS HOME
- FINANCIAL INFORMATION
- INVESTOR INFORMATION
- RELATED LINKS
- EVENTS
- CONTACTS
Financial reports
2013 |
||||
|---|---|---|---|---|
| Quarterly financials | Press release | MD&A | Financial statements | Webcasts |
| Q4 & F2013 | Web | Audio | ||
| Q3 | Web | Audio | ||
| Q2 | Web | Audio | ||
| Q1 | Web | Audio | ||
| Selected financial information, as at September 30, 2013 (last 8 quarters) | ||||
2012 |
||||
|---|---|---|---|---|
| Quarterly financials | Press release | MD&A | Financial statements | Podcasts |
| Q4 & F2012 | Web | MP3 | ||
| Q3 | Web | MP3 | ||
| Q2 | Web | MP3 | ||
| Q1 | Web | MP3 | ||
| 2012 Annual report | ||||
2011 |
||||
|---|---|---|---|---|
| Quarterly financials | Press release | MD&A | Financial statements | Podcasts |
| Q4 & F2011 | Web | MP3 | ||
| Q3 | Web | MP3 | ||
| Q2 | Web | MP3 | ||
| Q1 | Web | MP3 | ||
| 2011 Annual reportEBIT historical segmentation | ||||
2010 |
||||
|---|---|---|---|---|
| Quarterly financials | Press release | MD&A | Financial statements | Podcasts |
| Q4 & F2010 | Web | MP3 | ||
| Q3 | Web | MP3 | ||
| Q2 | Web | MP3 | ||
| Q1 | Web | MP3 | ||
| 2010 Annual report | ||||
2009 |
||||
|---|---|---|---|---|
| Quarterly financials | Press release | MD&A | Financial statements | Podcasts |
| Q4 & F2009 | Web | MP3 | ||
| Q3 | Web | MP3 | ||
| Q2 | Web | MP3 | ||
| Q1 | Web | MP3 | ||
| 2009 Annual report | ||||
- Media center
- Newsroom
- Events
- Case studies
- Thought pieces
- Brochures
© CGI Group Inc. | Legal | Privacy | Site map | Mobile site | Find an office





