- CGI AND TEXAS HOME
- TEXAS DIR CONTRACT VEHICLES
- FEATURED SERVICES
- RELATED LINKS
- CONTACT US
DIR-SDD-1885 Contract - Rates
PRODUCT DESCRIPTION | List Price | % off list price | DIR Customer Price (no tax) | Service Units Included* |
IT Security Services |
|
|
| |
Vulnerability Management Service | $2,881.00 | 12.00% | $2,535.28 | One (1) appliance, fifty (50) IPs, monthly scans |
Data Loss Prevention Service | $94,893.00 | 25.00% | $71,169.75 | 5,000 users - Discover, Network Prevent Bundle, Endpoint Prevent Bundle |
Intrusion Detection & Prevention Service | $14,883.00 | 33.00% | $9,971.61 | Two (2) NIPS and sixteen (16) HIPS |
Wireless Intrusion Detection & Prevention Service | $5,349.00 | 15.00% | $4,546.65 | Fifteen (15) WIDS Sensors covering up to five (5) floors |
Firewall Service | $10,089.00 | 25.00% | $7,566.75 | Six (6) FWs (4 big, 2 small) in active-passive high-availability configuration |
Endpoint Security Service | $19,119.00 | 50.00% | $9,559.50 | 5,000 PCs and 200 servers |
Messaging Security Service | $11,785.00 | 33.00% | $7,895.95 | 5,000 mail users |
Log Management Service | $21,904.00 | 30.00% | $15,332.80 | 100 OSIs, twenty (20) FWs, five (5) NIDS, ten (10) enterprise apps, plus logger and custom rules/reports |
Web Policy Enforcement Service | $12,906.00 | 50.00% | $6,453.00 | Four (4) server solution for 2,500 users |
Database Activity Monitoring Service | $16,322.00 | 25.00% | $12,241.50 | Two (2) appliances active-passive HA |
Web Application Firewall Service | $15,713.00 | 20.00% | $12,570.40 | Two (2) appliances active-passive HA |
Security Incident Handling Service | $6,683.00 | 25.00% | $5,012.25 | Forty (40) hours per month |
Security Consulting Services | ||||
Vulnerability assessment | $131.17 | 13.00% | $114.12 | Information Assurance/Security Specialist (Senior) + travel and lodging |
Malware Analysis | $131.17 | 13.00% | $114.12 | Information Assurance/Security Specialist (Senior) + travel and lodging |
Digital Forensics | $131.17 | 13.00% | $114.12 | Information Assurance/Security Specialist (Senior) + travel and lodging |
Penetration Testing | $131.17 | 13.00% | $114.12 | Information Assurance/Security Specialist (Senior) + travel and lodging |
Security Training Services | ||||
User Awareness Training | $196,504.63 | 13.00% | $170,959.03 | Five (5) day class for twenty (20) users |
CompTIA Security + Training | $104,536.92 | 13.00% | $90,947.12 | Five (5) day class for twenty (20) users |
CompTIA Network + Training | $104,536.92 | 13.00% | $90,947.12 | Five (5) day class for twenty (20) users |
Certified Information Systems Security Professional (CISSP) Training | $202,740.00 | 13.00% | $176,383.80 | Five (5) day class for twenty (20) users |
Red/Blue Kung Fu Training | $26,875.00 | 13.00% | $23,381.25 | Five (5) day class for twenty (20) users |
* Discounted pricing is also available for different service units. | ||||

- Media center
- Newsroom
- Events
- Case studies
- Thought pieces
- Brochures
© CGI Group Inc. | Legal | Privacy | Site map | Mobile site | Find an office





